CAGE Code: // 03626 03626
In addition to our commitment to providing competitive purchasing solutions, we uphold rigorous quality-assurance practices at every stage of sourcing and fulfillment so our customers can steadily rely on anything we ship out. These measures include visual inspection, document verification, the vetting of NSN parts manufacturers, and more as required. With all of this in mind, get started on procuring the Kaypro Corp components you need at your earliest convenience to see how we can serve you with care and efficiency.
Part Number | NSN | Item Name | FSG | FSC | RFQ |
---|---|---|---|---|---|
37-278 | 5998-00-195-1624 | circuitcardassembly | 59 | 5998 | RFQ |
35-39 | 5930-00-200-9738 | switchassembly | 59 | 5930 | RFQ |
50-7 | 6130-00-437-8181 | power supply | 61 | 6130 | RFQ |
PW1719-76001F | 5905-00-726-9726 | resistor fixed wire wound induct | 59 | 5905 | RFQ |
15026-013 | 5998-00-801-1894 | printed wiring board | 59 | 5998 | RFQ |
10070-017 | 5998-00-928-4733 | circuitcardassembly | 59 | 5998 | RFQ |
PW2016-11111M | 5905-00-240-2902 | resistor fixed wire wound nonind | 59 | 5905 | RFQ |
10050-046 | 6625-00-871-4108 | amplifier and power | 66 | 6625 | RFQ |
40-10 | 5985-01-023-5002 | attenuator fixed | 59 | 5985 | RFQ |
PM4-10VDC-RANGE | 6625-01-022-4676 | voltmeter | 66 | 6625 | RFQ |
11420-610 | 5950-00-876-0058 | transformer pulse | 59 | 5950 | RFQ |
PW1719-105A | 5905-00-994-3334 | resistor fixed wire wound induct | 59 | 5905 | RFQ |
PW2016I20000F | 5905-00-488-7149 | resistor fixed wire wound induct | 59 | 5905 | RFQ |
40-17 | 6625-01-030-7956 | reference buffer | 66 | 6625 | RFQ |
11420-500 | 5998-00-887-9157 | circuitcardassembly | 59 | 5998 | RFQ |
5305000096952 | 6625-00-009-6952 | amplifier | 66 | 6625 | RFQ |
36-214 | 5962-00-479-5286 | microcircuit linear | 59 | 5962 | RFQ |
11420-050 | 5998-00-887-9154 | electroniccomponentsassembly | 59 | 5998 | RFQ |
PW1719-10003M | 5905-00-994-3334 | resistor fixed wire wound induct | 59 | 5905 | RFQ |
50-80 | 5930-00-239-3302 | switch rotary | 59 | 5930 | RFQ |
PDSANE69-6625-147 | 6625-00-411-6706 | test set radar | 66 | 6625 | RFQ |
37-287 | 5998-00-195-1628 | circuitcardassembly | 59 | 5998 | RFQ |
PW2016I89002M | 5905-00-477-9162 | resistor fixed wire wound inductive | 59 | 5905 | RFQ |
5003-005 | 5961-00-356-5322 | semiconductor device diode | 59 | 5961 | RFQ |
11420-607 | 5950-00-876-0057 | transformer audio frequency | 59 | 5950 | RFQ |
3017-024 | 5998-00-421-1942 | printed wiring board | 59 | 5998 | RFQ |
PW2016C40501N | 5905-01-266-0085 | resistor fixed wire wound noninductive | 59 | 5905 | RFQ |
1959-48-4 | 6625-01-012-9083 | lead test | 66 | 6625 | RFQ |
PW2016I10001F | 5905-00-488-7148 | resistor fixed wire wound induct | 59 | 5905 | RFQ |
34-27-2 | 6625-00-432-1446 | cover electrical el | 66 | 6625 | RFQ |
34-25 | 6625-00-275-1775 | reference standard | 66 | 6625 | RFQ |
5003-003 | 5961-00-882-2915 | semiconductordeviceassembly | 59 | 5961 | RFQ |
36-500 | 5905-00-758-1100 | resistor variable wire wound non | 59 | 5905 | RFQ |
34-53 | 6625-00-432-1449 | shield bottom | 66 | 6625 | RFQ |
50-116 | 6625-00-409-2080 | logic assy voltmete | 66 | 6625 | RFQ |
RW816A124F | 5905-00-864-8589 | resistor fixed wire wound nonind | 59 | 5905 | RFQ |
1009-22 | 5998-00-432-4966 | extender card electronic test | 59 | 5998 | RFQ |
5-0-1 | 5945-00-247-5752 | relay electromagnet | 59 | 5945 | RFQ |
34-84 | 5930-00-134-1312 | switch push | 59 | 5930 | RFQ |
50-114 | 5998-00-437-8182 | circuitcardassembly | 59 | 5998 | RFQ |
10050-045 | 4935-00-807-5178 | power supply low vo | 49 | 4935 | RFQ |
11271-206 | 5950-00-989-9624 | transformer power | 59 | 5950 | RFQ |
NLS1719-890KP0RM05PC | 5905-00-994-3333 | resistor fixed wire wound | 59 | 5905 | RFQ |
PW2016C40001N | 5905-01-266-0097 | resistor fixed wire wound nonind | 59 | 5905 | RFQ |
50-191 | 5998-00-437-3917 | circuitcardassembly | 59 | 5998 | RFQ |
1002-35 | 5970-00-469-7668 | insulator | 59 | 5970 | RFQ |
PW2016I98002N | 5905-00-412-3546 | resistor fixed wire wound inductive | 59 | 5905 | RFQ |
34-40 | 6625-00-432-1471 | plate front | 66 | 6625 | RFQ |
34-49 | 6695-00-187-3747 | bezel instrument mo | 66 | 6695 | RFQ |
LM3-5APH | 6625-01-128-6863 | multimeter digital | 66 | 6625 | RFQ |
36-26 | 5998-00-497-2924 | circuitcardassembly | 59 | 5998 | RFQ |
37-275 | 5998-00-195-1623 | circuit card assembly | 59 | 5998 | RFQ |
5002-015 | 5910-00-426-7536 | capacitor electrica | 59 | 5910 | RFQ |
2000-7 | 5970-00-587-4804 | insulator standoff | 59 | 5970 | RFQ |
5015MS | 6625-00-102-4316 | voltmeter digital | 66 | 6625 | RFQ |
PW201620001N | 5905-00-443-2793 | resistor | 59 | 5905 | RFQ |
36-215A | 6625-01-004-2578 | amplifier converter | 66 | 6625 | RFQ |
15004-075REV6 | 1285-00-968-0537 | cable assembly | 12 | 1285 | RFQ |
U35A | 6625-00-870-2264 | voltmeter | 66 | 6625 | RFQ |
PW2016-40001E | 5905-00-240-8119 | resistor fixed wire wound nonind | 59 | 5905 | RFQ |
10070-117 | 5998-00-928-4738 | circuit card assembly | 59 | 5998 | RFQ |
PW2016I20003F | 5905-00-406-9749 | resistor fixed wire wound | 59 | 5905 | RFQ |
40-13 | 6625-01-012-9187 | indicator digital d | 66 | 6625 | RFQ |
10050-042 | 4935-00-871-4597 | component board ass | 49 | 4935 | RFQ |
PW2016I17892N | 5905-00-488-9737 | resistor fixed wire wound induct | 59 | 5905 | RFQ |
34-78 | 5935-00-134-1422 | connector assembly electrical | 59 | 5935 | RFQ |
36-1186 | 5998-00-451-3626 | circuitcardassembly | 59 | 5998 | RFQ |
PW1719-5KP0RM0-05PCT | 5905-00-994-3339 | resistor fixed wire wound induct | 59 | 5905 | RFQ |
37-281 | 5998-00-195-1627 | circuit card assembly | 59 | 5998 | RFQ |
AW1224-15003K | 5905-00-682-1585 | resistor fixed wire wound nonind | 59 | 5905 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote