CAGE Code: // 02734, 02769, 027U1, 029K9, 02CD6, 03538, 04236, 044G0, 04939, 04RY2, 066N5, 06887, 07076, 08241, 08GY3, 09205, 0A9R3, 0BED6, 0C186, 0CJ95, 0EV78, 0H7G1, 0L1E5, 0M0D5, 0N890, 0NNS4, 0NSW4, 0PK84, 0VB92, 0W6H2, 0WJV3, 11530, 16331, 17077, 18713, 1B5N7, 1BV49, 1NV98, 1PVY9, 1TC51, 1Y2R3, 23917, 23991, 24900, 25500, 26629, 27413, 2AAJ2, 2D713, 2Y012, 32HW7, 38597, 3BS63, 3CUQ0, 3FMK4, 3N592, 3VQD6, 3VRZ1, 3VTD1, 3VUJ2, 3VVF2, 3VVQ1, 46859, 48137, 49671, 4N497, 4U844, 4X260, 52088, 53100, 55316, 56232, 563J1, 57402, 5D177, 5D274, 5D286, 5D287, 5UC28, 60854, 622B7, 62313, 64059, 64634, 65446, 6C8L3, 6DLJ4, 75780, 79272, 79414, 80070, 81755, 8Y381, 90536, 92685, 94271, 98897, 99696, 99971, D5440, Z0CF4 02734, 02769, 027U1, 029K9, 02CD6, 03538, 04236, 044G0, 04939, 04RY2, 066N5, 06887, 07076, 08241, 08GY3, 09205, 0A9R3, 0BED6, 0C186, 0CJ95, 0EV78, 0H7G1, 0L1E5, 0M0D5, 0N890, 0NNS4, 0NSW4, 0PK84, 0VB92, 0W6H2, 0WJV3, 11530, 16331, 17077, 18713, 1B5N7, 1BV49, 1NV98, 1PVY9, 1TC51, 1Y2R3, 23917, 23991, 24900, 25500, 26629, 27413, 2AAJ2, 2D713, 2Y012, 32HW7, 38597, 3BS63, 3CUQ0, 3FMK4, 3N592, 3VQD6, 3VRZ1, 3VTD1, 3VUJ2, 3VVF2, 3VVQ1, 46859, 48137, 49671, 4N497, 4U844, 4X260, 52088, 53100, 55316, 56232, 563J1, 57402, 5D177, 5D274, 5D286, 5D287, 5UC28, 60854, 622B7, 62313, 64059, 64634, 65446, 6C8L3, 6DLJ4, 75780, 79272, 79414, 80070, 81755, 8Y381, 90536, 92685, 94271, 98897, 99696, 99971, D5440
In addition to our commitment to providing competitive purchasing solutions, we uphold rigorous quality-assurance practices at every stage of sourcing and fulfillment so our customers can steadily rely on anything we ship out. These measures include visual inspection, document verification, the vetting of NSN parts manufacturers, and more as required. With all of this in mind, get started on procuring the Lockheed Martin Corporation components you need at your earliest convenience to see how we can serve you with care and efficiency.
Part Number | NSN | Item Name | FSG | FSC | RFQ |
---|---|---|---|---|---|
8158980-2 | 5355-01-106-0129 | knob hand | 53 | 5355 | RFQ |
376416-1 | 1560-00-671-9028 | bracket assembly ca | 15 | 1560 | RFQ |
7354830-00 | 5975-01-440-0647 | interconnecting box | 59 | 5975 | RFQ |
JSFW16B12 | 5330-01-651-5808 | seal nonmetallic specificationial shaped | 53 | 5330 | RFQ |
9535339 | 1630-01-149-8911 | weight wheel balancing | 16 | 1630 | RFQ |
48D807076-4 | 5999-01-005-1387 | contact electrical | 59 | 5999 | RFQ |
354872 | 5935-01-673-8038 | connectorplugelectrical | 59 | 5935 | RFQ |
377432-1 | 1560-00-874-2897 | support checkout va | 15 | 1560 | RFQ |
JSFM38 | 5342-01-649-1906 | bracket angle | 53 | 5342 | RFQ |
7238868P1 | 5340-01-312-0286 | cover access | 53 | 5340 | RFQ |
3368105-007-101 | 5998-01-352-0908 | circuit card assemb | 59 | 5998 | RFQ |
16U3675-49 | 5995-01-264-8332 | cable assembly specification | 59 | 5995 | RFQ |
728542-3 | 3010-00-815-2802 | universal joint non | 30 | 3010 | RFQ |
STSBA002-3-15 | 5305-00-450-4562 | screw close tolerance | 53 | 5305 | RFQ |
1035651 | 5985-00-777-7124 | adapter | 59 | 5985 | RFQ |
77C701436P101 | 3020-00-628-0240 | gear spur | 30 | 3020 | RFQ |
370742-101 | 4710-01-022-1735 | tube assembly metal | 47 | 4710 | RFQ |
371454-1 | 4730-00-625-9730 | restrictor fluid fl | 47 | 4730 | RFQ |
632313-428 | 5910-00-254-2778 | capacitor fixed met | 59 | 5910 | RFQ |
16P054-67 | 4710-01-300-3509 | tube assembly metal | 47 | 4710 | RFQ |
8785274-501 | 5998-01-474-5743 | circuitcardassembly | 59 | 5998 | RFQ |
341361-2 | 5999-00-084-8586 | wire mesh knitted | 59 | 5999 | RFQ |
P7771996PT1REV3 | 5840-00-311-8105 | cathod tube support | 58 | 5840 | RFQ |
751475-4 | 5930-00-864-5224 | switch rotary | 59 | 5930 | RFQ |
859902 | 3020-00-476-3009 | gear helical | 30 | 3020 | RFQ |
002-110886-01 | 6150-01-445-9654 | power strip electri | 61 | 6150 | RFQ |
5HE45270-105 | 4710-01-509-2670 | tube metallic | 47 | 4710 | RFQ |
LA-RC342 | 1560-01-531-9223 | housing assembly emer t | 15 | 1560 | RFQ |
5HY05048-135 | 1560-01-692-9261 | covering,external surface,aircra | 15 | 1560 | RFQ |
293BC700174-009 | 5998-00-938-8800 | printed circuit boa | 59 | 5998 | RFQ |
397911-9 | 1660-00-054-1335 | insulation pipe cov | 16 | 1660 | RFQ |
717720405-039 | 6150-01-358-4325 | cable assembly specificationial purpose e | 61 | 6150 | RFQ |
632367-017 | 5920-00-894-4556 | fuse cartridge | 59 | 5920 | RFQ |
265525 | 3120-00-320-1307 | bushing sleeve | 31 | 3120 | RFQ |
4F73130-135B | 5340-01-544-8775 | bracket angle | 53 | 5340 | RFQ |
7637602P11 | 5950-01-330-2937 | coil radio frequency | 59 | 5950 | RFQ |
77D621012G001 | 5998-01-316-6927 | circuit card assemb | 59 | 5998 | RFQ |
17-19174-1 | 5985-01-315-2826 | waveguideassembly | 59 | 5985 | RFQ |
2059AS481-03 | 6150-01-535-9357 | cable assembly specification | 61 | 6150 | RFQ |
2FSH41350-0001 | 1560-01-672-1057 | cover,access,aircraft | 15 | 1560 | RFQ |
C12022-1 | 5930-01-149-4294 | pushbutton | 59 | 5930 | RFQ |
8452589-501 | 5840-00-447-1835 | discrimi valve assembly | 58 | 5840 | RFQ |
47A529840P5 | 5930-01-110-7110 | switch toggle | 59 | 5930 | RFQ |
9-2699-1 | 5845-00-132-3478 | dw asm | 58 | 5845 | RFQ |
151531-1 | 6940-00-686-5765 | resolver assembly,p | 69 | 6940 | RFQ |
5002797 | 5999-01-024-5198 | heat sink electrical electronic | 59 | 5999 | RFQ |
789555-1 | 9905-00-817-1455 | plate,identification | 99 | 9905 | RFQ |
7548586P0004 | 3110-01-398-6641 | bearing roller cylindrical | 31 | 3110 | RFQ |
648Z1436-1 | 5985-01-233-2506 | waveguide assembly | 59 | 5985 | RFQ |
3C27060-101 | 1560-01-191-5664 | terminal spoiler co | 15 | 1560 | RFQ |
863T2190233-011 | 5306-01-226-5925 | bolt externally rel | 53 | 5306 | RFQ |
3362014-7 | 1560-01-706-3388 | cover,access,aircraft | 15 | 1560 | RFQ |
JSFE03-03-033 | 5365-01-633-3915 | bushing sleeve | 53 | 5365 | RFQ |
77A111046P2 | 5962-01-432-8552 | microcircuit hybrid | 59 | 5962 | RFQ |
58-32PC7 | 4730-00-202-9140 | plug pipe | 47 | 4730 | RFQ |
C20883-2 | 5935-01-670-6368 | connector,receptacle,electrical | 59 | 5935 | RFQ |
4W12103-107A | 1560-00-120-0104 | cap frame wing | 15 | 1560 | RFQ |
1875845PC39 | 5996-00-715-5461 | amplifier magnetic | 59 | 5996 | RFQ |
1525803-4 | 5998-01-236-7549 | circuit card assemb | 59 | 5998 | RFQ |
63E915683GP2 | 6130-01-538-6060 | power supply | 61 | 6130 | RFQ |
CE00066-1-22 | 5999-00-243-9489 | contact electrical | 59 | 5999 | RFQ |
H16DW357-01 | 6150-01-070-2769 | wiring harness bran | 61 | 6150 | RFQ |
511422 | 1560-00-091-3461 | handle assembly air | 15 | 1560 | RFQ |
SM-C-939336-1 | 5998-01-326-0497 | retainer ejector el | 59 | 5998 | RFQ |
PL63E916005G2 REV.C | 5340-01-447-4957 | bracket angle | 53 | 5340 | RFQ |
3P21750-101 | 3040-00-794-8895 | connecting link rig | 30 | 3040 | RFQ |
P191-3 | 5340-01-047-5730 | bracket angle | 53 | 5340 | RFQ |
7957161-02 | 6145-01-011-3231 | cable specificationial purpose electrical | 61 | 6145 | RFQ |
934027-101 | 5330-00-909-9069 | seal start duct | 53 | 5330 | RFQ |
ES125502-009 | 6150-01-591-2730 | case cable assembly | 61 | 6150 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote