In addition to our commitment to providing competitive purchasing solutions, we uphold rigorous quality-assurance practices at every stage of sourcing and fulfillment so our customers can steadily rely on anything we ship out. These measures include visual inspection, document verification, the vetting of NSN parts manufacturers, and more as required. With all of this in mind, get started on procuring the Macleod Inc components you need at your earliest convenience to see how we can serve you with care and efficiency.
Part Number | NSN | Item Name | FSG | FSC | RFQ |
---|---|---|---|---|---|
B1900-5111-A | 4710-01-111-5869 | tube assembly metal | 47 | 4710 | RFQ |
B7926-4300 | 5995-00-234-3057 | lead electrical | 59 | 5995 | RFQ |
B1900-6011 | 4720-01-115-0874 | hose nonmetallic | 47 | 4720 | RFQ |
B2770-1040 | 4730-01-115-2674 | coupling half quick disconnect | 47 | 4730 | RFQ |
S0873-6010 | 4810-01-238-2203 | valve butterfly | 48 | 4810 | RFQ |
5611-6042 | 4820-01-242-5335 | valve gate | 48 | 4820 | RFQ |
27185-00 | 4320-01-322-3489 | plate stop | 43 | 4320 | RFQ |
4814-638 | 5315-00-713-2580 | pin straight headless | 53 | 5315 | RFQ |
5611-65-07 | 2590-00-192-9408 | cap filler opening | 25 | 2590 | RFQ |
B1900-6003 | 4730-01-268-0282 | strainer element sediment | 47 | 4730 | RFQ |
7020-31-5 | 4940-01-048-8937 | tip air sand blast | 49 | 4940 | RFQ |
5611-6067 | 4730-00-231-5593 | slip joint spray | 47 | 4730 | RFQ |
SW26X6B | 2320-00-433-5645 | truck tank | NA | NA | RFQ |
D6507A | 3895-00-350-9366 | dust cap | 38 | 3895 | RFQ |
B2770-3522 | 6220-01-098-6330 | spotlight | 62 | 6220 | RFQ |
B1900-5206 | 5342-01-337-0349 | cap filler opening | 53 | 5342 | RFQ |
298-00-315-1 4 | 4820-01-048-9274 | valve ball | 48 | 4820 | RFQ |
6511-60-03A | 5330-00-962-7668 | gasket | 53 | 5330 | RFQ |
B3516-3311 | 4820-01-113-2664 | valve needle | 48 | 4820 | RFQ |
B1900-1300 | 2540-01-248-6750 | ladder vehicle boarding | 25 | 2540 | RFQ |
B5873-1948 | 5940-01-032-4682 | terminal junction block sectiona | 59 | 5940 | RFQ |
B1900-4822 | 4730-01-113-0699 | cross pipe | 47 | 4730 | RFQ |
B1900-5133 | 5360-01-116-9283 | spring helical extension | 53 | 5360 | RFQ |
9125-1014 | 2540-00-448-4734 | guard splash vehicular | 25 | 2540 | RFQ |
21924M | 5330-00-792-8952 | gasket | 53 | 5330 | RFQ |
8010 | 3895-00-350-9372 | block distributor | 38 | 3895 | RFQ |
9125-4061 | 5342-00-724-1025 | latch hold open | 53 | 5342 | RFQ |
S05150-6083 | 4730-01-049-6441 | flange pipe | 47 | 4730 | RFQ |
B1900-4850 | 5995-01-195-0495 | cable assembly specificationial purpose e | 59 | 5995 | RFQ |
5611-60-52 | 5305-00-480-6071 | setscrew | 53 | 5305 | RFQ |
9125-7028 | 5970-01-128-3531 | insulator plate | 59 | 5970 | RFQ |
95000-86 | 6680-00-737-4077 | shaft assembly flex | 66 | 6680 | RFQ |
B1900-6000 | 4710-01-249-6708 | pipe assembly | 47 | 4710 | RFQ |
YD213M | 5995-00-374-3181 | cable assembly specificationial purpose e | 59 | 5995 | RFQ |
9125-4004 | 4930-00-461-9655 | door housing | 49 | 4930 | RFQ |
5611-6123 | 5342-01-351-7868 | cap filler opening | 53 | 5342 | RFQ |
9125-6092 | 4720-01-049-8699 | hosenonmetallic | 47 | 4720 | RFQ |
6511-6003 | 4210-00-043-5461 | reducer hose fire fighting | 42 | 4210 | RFQ |
YC9CM | 5930-00-224-5668 | switch push pull | 59 | 5930 | RFQ |
C5889-1302 | 6680-00-480-9176 | gage liquid quantit | 66 | 6680 | RFQ |
ES02115-1000 | 2540-01-064-8028 | bracket overrun switch | 25 | 2540 | RFQ |
18-2027 | 4320-01-174-9445 | pump centrifugal | 43 | 4320 | RFQ |
H75025 | 5306-01-116-5424 | bolt u | 53 | 5306 | RFQ |
S02115-7117 | 5930-01-065-1998 | switch idle engine | 59 | 5930 | RFQ |
5610-30-07 | 4730-01-262-4871 | plug hose | 47 | 4730 | RFQ |
6511-65-01 | 4730-00-483-0713 | adapter discharge | 47 | 4730 | RFQ |
B3516-3302 | 4820-00-869-5546 | valve check | 48 | 4820 | RFQ |
SO2115-6054 | 4320-01-065-6007 | pump centrifugal | 43 | 4320 | RFQ |
B1900-4241 | 4720-01-251-3104 | hoseassemblynonmetallic | 47 | 4720 | RFQ |
2517B | 4320-01-099-1170 | deflector dirt and liquid | 43 | 4320 | RFQ |
B2770-9502 | 4520-00-897-8723 | heating element ele | 45 | 4520 | RFQ |
B6427-6013 | 4820-01-291-9531 | valve butterfly | 48 | 4820 | RFQ |
S0-5150-1187 | 9905-01-070-7687 | plate instruction | 99 | 9905 | RFQ |
660A4-25-1 | 6680-00-703-2470 | adapter speedometer | 66 | 6680 | RFQ |
28745-02 | 3130-01-321-6631 | cappillowblock | 31 | 3130 | RFQ |
B3516-6500A | 4720-01-112-9829 | hose assembly nonmetallic | 47 | 4720 | RFQ |
A7188-6014 | 4730-00-497-1868 | strainer element sediment | 47 | 4730 | RFQ |
7374077 | 6680-00-737-4077 | shaft assembly flex | 66 | 6680 | RFQ |
A7926-6034 | 4820-00-231-6267 | valveplug | 48 | 4820 | RFQ |
AF49AM | 5360-00-597-0928 | spring helical compression | 53 | 5360 | RFQ |
B1900-7201 | 5975-01-281-5461 | conduit metal rigid | 59 | 5975 | RFQ |
ME114-1M | 3110-00-100-0768 | cone and rollers tapered roller | 31 | 3110 | RFQ |
B1900-6048 | 5306-01-116-5426 | bolt u | 53 | 5306 | RFQ |
B5873-1047 | 4720-01-134-9833 | hose nonmetallic | 47 | 4720 | RFQ |
4823-721A | 5330-00-475-3626 | gasket | 53 | 5330 | RFQ |
6501B | 5315-00-963-0240 | pinspring | 53 | 5315 | RFQ |
B1900-7309 | 6145-01-300-6291 | wire electrical | 61 | 6145 | RFQ |
4823-720 | 4720-00-802-1952 | hose nonmetallic | 47 | 4720 | RFQ |
B2770-2517 | 4320-01-096-3872 | pump centrifugal | 43 | 4320 | RFQ |
A11237 | 6645-00-405-8570 | lamp | 66 | 6645 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote