CAGE Code: // 4YBU2 4YBU2
In addition to our commitment to providing competitive purchasing solutions, we uphold rigorous quality-assurance practices at every stage of sourcing and fulfillment so our customers can steadily rely on anything we ship out. These measures include visual inspection, document verification, the vetting of NSN parts manufacturers, and more as required. With all of this in mind, get started on procuring the Persistent Systems Llc components you need at your earliest convenience to see how we can serve you with care and efficiency.
Part Number | NSN | Item Name | FSG | FSC | RFQ |
---|---|---|---|---|---|
CBL-DATA-2001 | 5995-01-658-9145 | cable assembly specificationial purpose e | 59 | 5995 | RFQ |
MPRC3 | 5965-01-687-9795 | holder,handset | 59 | 5965 | RFQ |
RAM-B-166-237U | 5340-01-686-8176 | base,stand | 53 | 5340 | RFQ |
CASE-024 | 5895-01-631-8138 | electronic communications e case | 58 | 5895 | RFQ |
WR-ANT-053 | 5985-01-625-2740 | antenna | 59 | 5985 | RFQ |
ANT-1011 | 5985-01-686-3972 | antenna | 59 | 5985 | RFQ |
CBL-115-B | 6150-01-656-3528 | cable assembly power electrical | 61 | 6150 | RFQ |
CBL-DATA-2005 | 6150-01-658-9140 | cable assembly specificationial purpose e | 61 | 6150 | RFQ |
ACC-AUD-073-R | 5965-01-686-8182 | headset-microphone | 59 | 5965 | RFQ |
WR-RTR2-12120209 | 5895-01-630-2560 | electronic switch | 58 | 5895 | RFQ |
ACC-AUD-075-L-01 | 5965-01-710-7318 | headset-microphone | 59 | 5965 | RFQ |
CBL-117 | 5995-01-625-2714 | cable assembly specificationial purpose e | 59 | 5995 | RFQ |
CBL-DATA-2020 | 5995-01-687-9408 | cable assembly,special purpose,e | 59 | 5995 | RFQ |
CBL-AUD-0003 | 5995-01-662-0471 | cable assembly specificationial purpose e | 59 | 5995 | RFQ |
WR-ANT-015 | 5985-01-625-2729 | antenna | 59 | 5985 | RFQ |
CBL-AUD-0001-XG1 | 5995-01-685-1373 | cable assemblyspecificationial purposee | 59 | 5995 | RFQ |
WR-PWR-48V-O | 6130-01-660-3093 | power supply | 61 | 6130 | RFQ |
ANT-1003 | 5985-01-662-3548 | antenna | 59 | 5985 | RFQ |
ANT-2036-GVR5 | 5985-01-691-9589 | antenna | 59 | 5985 | RFQ |
CBL-PTT-0012 | 5995-01-690-6540 | cable assembly,special purpose,e | 59 | 5995 | RFQ |
ANT-4007 | 5985-01-676-1110 | antenna | 59 | 5985 | RFQ |
ACC MNT MPU5 0003 | 5340-01-664-8919 | bracket mounting | 53 | 5340 | RFQ |
ANT-1009 | 5985-01-680-0596 | antenna | 59 | 5985 | RFQ |
CBL-043 | 5995-01-641-0677 | cable assembly specificationial purpose e | 59 | 5995 | RFQ |
CBL-336 | 5995-01-690-7301 | cable assembly,special purpose,e | 59 | 5995 | RFQ |
CBL-VID-2001 | 5995-01-658-9064 | cable assembly specificationial purpose e | 59 | 5995 | RFQ |
CBL-033 | 6130-01-631-8142 | powersupply | 61 | 6130 | RFQ |
CBL 014 | 5995-01-669-0366 | cable assembly specificationial purpose e | 59 | 5995 | RFQ |
CASE-025 | 5895-01-631-8137 | electronic communications e case | 58 | 5895 | RFQ |
MOLLE-MPU4-2 | 5895-01-625-2726 | electronic communications e case | 58 | 5895 | RFQ |
ANT-4101 | 5985-01-625-2731 | antenna | 59 | 5985 | RFQ |
RF-2100 | 5998-01-658-8999 | circuit card assembly | 59 | 5998 | RFQ |
BAT-07 | 6130-01-691-3310 | adapter,battery charger | 61 | 6130 | RFQ |
ANT-4016 | 5985-01-713-8933 | antenna | 59 | 5985 | RFQ |
CBL-086 | 5995-01-686-8073 | cable assembly,special purpose,e | 59 | 5995 | RFQ |
WR-INT-ANT-SYS-01 | 5985-01-686-3996 | antenna | 59 | 5985 | RFQ |
WR-MPU4-13 | 5820-01-651-5077 | radio receiver-transmitter | 58 | 5820 | RFQ |
CBL-072 | 5995-01-630-2564 | cable assembly specificationial purpose e | 59 | 5995 | RFQ |
CBL-DATA-3002 | 5995-01-662-2473 | cable assembly specificationial purpose e | 59 | 5995 | RFQ |
WR-INT-ANT-SYS-08-HC | 5985-01-691-9615 | antenna | 59 | 5985 | RFQ |
CBL-RF-4002 | 5995-01-664-6137 | cable assembly radio frequency | 59 | 5995 | RFQ |
BAT-04 | 6130-01-625-2742 | charger battery | 61 | 6130 | RFQ |
CBL-DATA-2013 | 5995-01-669-1168 | cable assembly specificationial purpose e | 59 | 5995 | RFQ |
WR-INT-ANT-SYS-01-HC | 5985-01-691-9706 | antenna | 59 | 5985 | RFQ |
WR-PWR-48V-60W | 6130-01-624-7714 | power supply | 61 | 6130 | RFQ |
CBL-116 | 5995-01-644-8947 | cable assembly specificationial purpose e | 59 | 5995 | RFQ |
1001-107 | 5985-01-662-3539 | antenna | 59 | 5985 | RFQ |
WR-ANT-071 | 5985-01-625-2710 | antenna | 59 | 5985 | RFQ |
ANT-2007 | 5985-01-664-6138 | antenna | 59 | 5985 | RFQ |
ANT-2037 | 5985-01-696-9411 | antenna | 59 | 5985 | RFQ |
CASE-020 | 5895-01-625-2746 | electronic communications e case | 58 | 5895 | RFQ |
WR-ANT-040L | 5985-01-625-2732 | antenna | 59 | 5985 | RFQ |
ANT-1005 | 5985-01-668-3485 | antenna | 59 | 5985 | RFQ |
CBL-AUD-0002 | 5995-01-671-2211 | cable assembly specificationial purpose e | 59 | 5995 | RFQ |
CS-ANT-24G4-TNC | 5985-01-656-5575 | antenna | 59 | 5985 | RFQ |
R-380300-013 | 5985-01-658-9010 | antenna | 59 | 5985 | RFQ |
CBL-063 | 6130-01-624-7711 | adapter power supply | 61 | 6130 | RFQ |
ANT-2008 | 5985-01-662-2572 | antenna | 59 | 5985 | RFQ |
WR-ANT-099 | 5985-01-624-6156 | antenna | 59 | 5985 | RFQ |
CBL 087 | 5995-01-671-1613 | cable assembly specificationial purpose e | 59 | 5995 | RFQ |
CBL-DATA-2022 | 5995-01-694-6403 | cable assembly,special purpose,e | 59 | 5995 | RFQ |
WR-ACC-034 | 5985-01-624-7712 | tripod antenna | 59 | 5985 | RFQ |
ACC-VID-2002 | 5820-01-658-9049 | television camera | 58 | 5820 | RFQ |
WR-5100 | 5975-01-658-9155 | chassis electrical electronic eq | 59 | 5975 | RFQ |
CBL-AUD-0001-XTS | 5995-01-689-8024 | cable assembly,special purpose,e | 59 | 5995 | RFQ |
WR-ANT-052 | 5985-01-625-2727 | antenna | 59 | 5985 | RFQ |
CBL-PWR-0001 | 6130-01-662-0212 | charger battery | 61 | 6130 | RFQ |
CBL-AUD-2007 | 5995-01-662-0138 | cable assembly specificationial purpose e | 59 | 5995 | RFQ |
MOLLE-IP67-N3 | 5895-01-644-8945 | electronic communications e case | 58 | 5895 | RFQ |
CBL-073 | 5995-01-630-2566 | cable assembly specificationial purpose e | 59 | 5995 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote