We appreciate your interest in our inventory of NSN parts here on Buy Marine Components, where we have part number 03-3079 with the NSN 5910013422802 readily available for purchase. This product was made by Huntron Inc and is listed with the description of “Capacitor Variable Ceramic Diele”.
If you would like to receive procurement options for part number 03-3079, you are welcome to request a quote at any time by filling out and submitting the form on this page. We just ask that you include as much information as possible within your submission, such as your target price and expected delivery timeframe, so that our dedicated representatives can adhere to your particular needs.
Note : We Will Not Share Your Information To Any Third Parties.
To help you easily pinpoint the exact items you require, we list each of our NSN components alongside relevant information like their CAGE code and FSC for your reference. For example, this part with the 5910-01-342-2802 is listed as belonging to FSC 5910 Capacitors, as well as having been produced under CAGE Code 57705, which is assigned to Huntron Inc.
You can rest assured that part number 03-3079 and any other aerospace, military, or defense products that we carry are reliable and authentic, as our various commitments to meeting and exceeding industry regulations have allowed our company to earn AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. With this said, kick off the process today, knowing that we will treat you to unmatched procurement solutions.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-342-2802 Item PartTypeName: CAPACITOR,VARIABLE,CERAMIC DIELE | 5910 | 013422802 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | S | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
274-0015-005 | 5 | 1 | C | 9 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 0.140 INCHES MINIMUM AND 0.180 INCHES MAXIMUM |
AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.197 INCHES MINIMUM AND 0.203 INCHES MAXIMUM |
AECJ | QUALITY FACTOR AT 25 DEG CELSIUS | 500.0 |
AKNA | INCLOSURE TYPE | ENCASED |
CTGN | CAPACITANCE RANGE IN PICOFARADS | 3.0 TO 15.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 100.0 DC CONTINUOUS SINGLE SECTION |
CTGQ | CAPACITANCE CHANGE IN PERCENT AT OPERATING TEMP FROM 25 DEG CELSIUS | -4.50 TO 2.00 MINIMUM AND-4.20 TO 3.40 MAXIMUM SINGLE SECTION |
AGAV | END ITEM IDENTIFICATION | 6625-01-258-2893 TESTER,SEMICOND |
MATT | MATERIAL | CERAMIC CAPACITIVE ELECTRODE |
ABJT | TERMINAL LENGTH | 0.250 INCHES MINIMUM AND 0.280 INCHES MAXIMUM |
AFWY | TERMINAL THICKNESS | 0.008 INCHES NOMINAL |
AXGR | ADJUSTMENT DEVICE TORQUE | 0.500 INCH-OUNCES MINIMUM AND 3.000 INCH-OUNCES MAXIMUM |
PRMT | PRECIOUS MATERIAL | SILVER |
AAQL | BODY STYLE | ROTARY |
ADAV | OVERALL DIAMETER | 0.208 INCHES MINIMUM AND 0.228 INCHES MAXIMUM |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
PMLC | PRECIOUS MATERIAL AND LOCATION | ALL METAL SURFACES SILVER |
TTQY | TERMINAL TYPE AND QUANTITY | 2 PRINTED CIRCUIT |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote