We appreciate your interest in our inventory of NSN parts here on Buy Marine Components, where we have part number 37715 with the NSN 5325014706535 readily available for purchase. This product was made by Nmc Wollard Inc and is listed with the description of “Grommet Nonmetallic”.
If you would like to receive procurement options for part number 37715, you are welcome to request a quote at any time by filling out and submitting the form on this page. We just ask that you include as much information as possible within your submission, such as your target price and expected delivery timeframe, so that our dedicated representatives can adhere to your particular needs.
Note : We Will Not Share Your Information To Any Third Parties.
To help you easily pinpoint the exact items you require, we list each of our NSN components alongside relevant information like their CAGE code and FSC for your reference. For example, this part with the 5325-01-470-6535 is listed as belonging to FSC 5325 Fastening Devices, as well as having been produced under CAGE Code 44185, which is assigned to Nmc Wollard Inc.
You can rest assured that part number 37715 and any other aerospace, military, or defense products that we carry are reliable and authentic, as our various commitments to meeting and exceeding industry regulations have allowed our company to earn AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. With this said, kick off the process today, knowing that we will treat you to unmatched procurement solutions.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5325-01-470-6535 Item PartTypeName: GROMMET,NONMETALLIC | 5325 | 014706535 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Z-3202 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAUB | HOLE DIAMETER | 0.250 INCHES NOMINAL |
ABGF | GROOVE WIDTH | 0.187 INCHES NOMINAL |
ABKU | FLANGE THICKNESS | 0.094 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 0.375 INCHES NOMINAL |
AGAV | END ITEM IDENTIFICATION | AIR WHEELED T |
AGME | GROMMET STYLE | ROUND |
AGMF | LARGE FLANGE OUTSIDE DIAMETER | 1.250 INCHES NOMINAL |
AGMH | GROOVE OUTSIDE DIAMETER | 1.000 INCHES NOMINAL |
AGMU | GROMMET CONSTRUCTION TYPE | SOLID |
FEAT | SPECIAL FEATURES | DASH NUMBER 66 |
HUES | COLOR | BLACK GROMMET |
MATT | III MATERIAL | RUBBER GROMMET |
AAUB | HOLE DIAMETER | 0.250 INCHES NOMINAL |
ABGF | GROOVE WIDTH | 0.187 INCHES NOMINAL |
ABKU | FLANGE THICKNESS | 0.094 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 0.375 INCHES NOMINAL |
AGAV | END ITEM IDENTIFICATION | AIR WHEELED T |
AGME | GROMMET STYLE | ROUND |
AGMF | LARGE FLANGE OUTSIDE DIAMETER | 1.250 INCHES NOMINAL |
AGMH | GROOVE OUTSIDE DIAMETER | 1.000 INCHES NOMINAL |
AGMU | GROMMET CONSTRUCTION TYPE | SOLID |
FEAT | SPECIAL FEATURES | DASH NUMBER 66 |
HUES | COLOR | BLACK GROMMET |
MATT | III MATERIAL | RUBBER GROMMET |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote